- Shareholders Information
- Shareholders Information
- Investor Contact
- Special window for re-lodgment of transfer requests of physical shares
- Unclaimed Dividend
- Senior Citizen Cell
- Investor Request Forms
- Shareholding Pattern
- General Meeting And Postal Ballots
- Financial Calendar
- Credit Rating
- Dividend History
- Green Initiative
- SEBI Circulars
- Agreements
- CSR Projects
- General Meeting Recordings
- 
                    
                      Shareholders Information
- 
                    
                      Investor Contact
- 
                    
                      Special window for re-lodgment of transfer requests of physical shares
- 
                    
                      Unclaimed Dividend
- 
                    
                      Senior Citizen Cell
- 
                    
                      Investor Request Forms
- 
                    
                      Shareholding Pattern
- 
                    
                      General Meeting And Postal Ballots
- 
                    
                      Financial Calendar
- 
                    
                      Credit Rating
- 
                    
                      Dividend History
- 
                    
                      Green Initiative
- 
                    
                      SEBI Circulars
- 
                    
                      Agreements
- 
                    
                      CSR Projects
- 
                    
                      General Meeting Recordings
Shareholders Information
DIVIDEND HISTORY
Dividend History (From 2001 onwards)
| Sr No | Year of Dividend | Face Value per share | % of Dividend | Dividend paid per share | 
| 1 | 2000-2001 | Rs. 10/- | 30% | Rs. 3.00 | 
| 2 | 2001-2002 | Rs. 10/- | 45% | Rs. 4.50 | 
| 3 | 2002-2003 | Rs. 10/- | 45% | Rs. 4.50 | 
| 4 | 2003-2004 | Rs. 10/- | 60% | Rs. 6.00 | 
| 5 | 2004-2005 | Rs. 10/- | 75% | Rs. 7.50 | 
| 6 | 2005-2006 | Rs. 10/- | 40% | Rs. 4.00 | 
| 7 | 2006-2007 | Rs. 10/- | 30% | Rs. 3.00 | 
| 8 | 2007-2008 | Rs. 10/- | 10% | Rs. 1.00 | 
| 9 | 2008-2009 | Rs. 10/- | 20% | Rs. 2.00 | 
| 10 | 2009-2010 | Rs. 10/- | 60% | Rs. 6.00 | 
| 11 | 2010-2011 | Rs. 10/- | 100% | Rs. 10.00 | 
| 12 | 2011-2012 | Rs. 10/- | 120% | Rs. 12.00 | 
| 13 | 2012-2013 | Rs. 10/- | 150% | Rs. 15.00 | 
| 14 | 2013-2014 | Rs. 10/- | 160% | Rs. 16.00 | 
| 15 | 2014-2015 | Rs. 10/- | 180% | Rs. 18.00 | 
| 16 | 2015-2016 (Interim) | Rs. 10/- | 180% | Rs. 18.00 | 
| 17 | 2015-2016 (Final) | Rs. 10/- | 70% | Rs. 7.00 | 
| 18 | 2016-2017 | Rs. 2/*- | 180% | Rs. 3.60 | 
| 19 | 2017-2018 | Rs. 2/- | 200% | Rs. 4.00 | 
| 20 | 2018-2019 | Rs. 2/- | 300% | Rs. 6.00 | 
| 21 | 2019-2020 (Interim) | Rs. 2/- | 500% | Rs. 10.00 | 
| 22 | 2020-2021 | Rs. 2/- | 500% | Rs. 10.00 | 
| 23 | 2021-2022 | Rs. 2/- | 1000% | Rs. 20.00 | 
| 24 | 2022-2023 | Rs. 2/- | 1500% | Rs. 30.00 | 
| 25 | 2023-2024 | Rs. 2/- | 1800% | Rs. 36.00 | 
| 26 | 2024-2025 (Special Interim) | Rs. 2/- | 600% | Rs. 12.00 | 
| 27 | 2024-2025 (final) | Rs. 2/- | 2200% | Rs. 44.00 | 
*During FY2017 equity shares of the face value of Rs. 10/- each were subdivided into five equity shares of the face value of Rs. 2/- each.
Unclaimed Dividend in respect of financial years up to 2017-18 have been transferred to the Investor Education and Protection Fund.